<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Gables</title>
	<atom:link href="http://www.crossfitgables.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitgables.net</link>
	<description>Forging Elite Fitness in the Gables</description>
	<lastBuildDate>Mon, 20 May 2013 02:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CrossFit Gables W.O.D&#8230;.May 20, 2013</title>
		<link>http://www.crossfitgables.net/?p=2655</link>
		<comments>http://www.crossfitgables.net/?p=2655#comments</comments>
		<pubDate>Mon, 20 May 2013 02:00:06 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[Daily W.O.D.]]></category>

		<guid isPermaLink="false">http://www.crossfitgables.net/?p=2655</guid>
		<description><![CDATA[100s Rx 100 Pull-ups 100 KBS 55/35 100 Double Unders 100 OHS 95/65lbs RTG 100s 2013 100 WBS 20/14 100 Chest 2 Bar Pull-up 100 Pistols 100 DB/KB Snatches 70/50 Post time to comments.]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.iamcrossfit.com/wp-content/uploads/2013/05/I-Am-Crossfit-Photos-06.jpg"><img class="alignright  wp-image-4893" title="I Am Crossfit Photos-06" src="http://www.iamcrossfit.com/wp-content/uploads/2013/05/I-Am-Crossfit-Photos-06.jpg" alt="" width="417" height="334" /></a>100s</h3>
<p>Rx<br />
100 Pull-ups<br />
100 KBS 55/35<br />
100 Double Unders<br />
100 OHS 95/65lbs</p>
<p>RTG<br />
100s 2013<br />
100 WBS 20/14<br />
100 Chest 2 Bar Pull-up<br />
100 Pistols<br />
100 DB/KB Snatches 70/50</p>
<p>Post time to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgables.net/?feed=rss2&#038;p=2655</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CrossFit Gables W.O.D&#8230;.May 18, 2013</title>
		<link>http://www.crossfitgables.net/?p=2653</link>
		<comments>http://www.crossfitgables.net/?p=2653#comments</comments>
		<pubDate>Sat, 18 May 2013 02:00:51 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[Daily W.O.D.]]></category>

		<guid isPermaLink="false">http://www.crossfitgables.net/?p=2653</guid>
		<description><![CDATA[WOD: Rankel 20 Min. AMRAP 225 pound Deadlift, 6 reps 7 Burpee pull-ups 10 Kettlebell Swings, RX 55/35 RTG 70/55 Run 200 meters Post time to comments. Members: Make sure to pass by the SE Regionals and support our two teams competing at the CrossFit Games SE Regionals. Team I Am Grove and Team I [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.iamcrossfit.com/wp-content/uploads/2013/05/8449551_orig.jpg"><img class="alignright  wp-image-4886" title="8449551_orig" src="http://www.iamcrossfit.com/wp-content/uploads/2013/05/8449551_orig.jpg" alt="" width="391" height="391" /></a>WOD: Rankel</h3>
<p>20 Min. AMRAP</p>
<p>225 pound Deadlift, 6 reps</p>
<p>7 Burpee pull-ups</p>
<p>10 Kettlebell Swings, RX 55/35 RTG 70/55</p>
<p>Run 200 meters</p>
<p>Post time to comments.</p>
<p>Members: Make sure to pass by the SE Regionals and support our two teams competing at the CrossFit Games SE Regionals. Team I Am Grove and Team I Am CrossFit will be out there and need your support. <a href="http://games.crossfit.com/region/south-east">Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgables.net/?feed=rss2&#038;p=2653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit Gables W.O.D&#8230;.May 17, 2013</title>
		<link>http://www.crossfitgables.net/?p=2651</link>
		<comments>http://www.crossfitgables.net/?p=2651#comments</comments>
		<pubDate>Fri, 17 May 2013 02:00:08 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[Daily W.O.D.]]></category>

		<guid isPermaLink="false">http://www.crossfitgables.net/?p=2651</guid>
		<description><![CDATA[“Lets get physical LBJ” 15 Rounds 2 Clusters Rx: 95/65 RTG 135/95 5 Burpees Post time to comments. Members: Make sure to pass by the SE Regionals and support our two teams competing at the CrossFit Games SE Regionals. Team I Am Grove and Team I Am CrossFit will be out there and need your [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.iamcrossfit.com/wp-content/uploads/2013/05/8449551_orig.jpg"><img class="alignright  wp-image-4886" title="8449551_orig" src="http://www.iamcrossfit.com/wp-content/uploads/2013/05/8449551_orig.jpg" alt="" width="391" height="391" /></a>“Lets get physical LBJ”</h3>
<p>15 Rounds<br />
2 Clusters Rx: 95/65 RTG 135/95<br />
5 Burpees</p>
<p>Post time to comments.</p>
<p>Members: Make sure to pass by the SE Regionals and support our two teams competing at the CrossFit Games SE Regionals. Team I Am Grove and Team I Am CrossFit will be out there and need your support. <a href="http://games.crossfit.com/region/south-east">Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgables.net/?feed=rss2&#038;p=2651</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CrossFit Gables W.O.D&#8230;.May 16, 2013</title>
		<link>http://www.crossfitgables.net/?p=2649</link>
		<comments>http://www.crossfitgables.net/?p=2649#comments</comments>
		<pubDate>Thu, 16 May 2013 02:00:25 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[Daily W.O.D.]]></category>

		<guid isPermaLink="false">http://www.crossfitgables.net/?p=2649</guid>
		<description><![CDATA[Strength: 10 EMOM: 3 Power Cleans HAM (all) 10 Double Unders RX (RTG:20) “Nate the Great” 6 Min. AMRAP 15 Wall Balls 20 Mountain Climbers RTG: 40 **1 Minute Rest** 6 Min. AMRAP 10 Box Jumps 100 Meter Row **1 Minute Rest** 6 X 100 Meter Sprints Post to comments.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iamcrossfit.com/wp-content/uploads/2013/05/I-Am-Crossfit-Photos-04.jpg"><img class="alignright  wp-image-4882" title="I Am Crossfit Photos-04" src="http://www.iamcrossfit.com/wp-content/uploads/2013/05/I-Am-Crossfit-Photos-04.jpg" alt="" width="420" height="348" /></a>Strength:<br />
10 EMOM:<br />
3 Power Cleans HAM (all)<br />
10 Double Unders  RX (RTG:20)</p>
<h3>“Nate the Great”</h3>
<p>6 Min. AMRAP<br />
15 Wall Balls<br />
20 Mountain Climbers RTG: 40</p>
<p><em>**1 Minute Rest**</em></p>
<p>6 Min. AMRAP<br />
10 Box Jumps<br />
100 Meter Row</p>
<p><em>**1 Minute Rest**</em><br />
6 X 100 Meter Sprints</p>
<p>Post to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgables.net/?feed=rss2&#038;p=2649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit Gables W.O.D&#8230;.May 15, 2013</title>
		<link>http://www.crossfitgables.net/?p=2647</link>
		<comments>http://www.crossfitgables.net/?p=2647#comments</comments>
		<pubDate>Wed, 15 May 2013 02:00:36 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[Daily W.O.D.]]></category>

		<guid isPermaLink="false">http://www.crossfitgables.net/?p=2647</guid>
		<description><![CDATA[Skill: HSPU Elite: 10 EMOM 5-10 HSPU Advanced: 10 EMOM 3-7 HSPU or a 30 Second HS Hold Beginner: 10 Minutes of Learning the HSPU, etc. “Love em or hate em #13” 10-9-8-7-6-5-4-3-2-1 2 KB/DB Front Squats RX 55/35 RTG 70/55, scale: holding plate in front rack Hand-Release Push Ups Toes To Bar Post time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iamcrossfit.com/wp-content/uploads/2013/05/I-Am-Crossfit-Photos-03.jpg"><img class="alignright  wp-image-4878" title="I Am Crossfit Photos-03" src="http://www.iamcrossfit.com/wp-content/uploads/2013/05/I-Am-Crossfit-Photos-03.jpg" alt="" width="411" height="368" /></a>Skill:<br />
HSPU<br />
Elite: 10 EMOM 5-10 HSPU<br />
Advanced: 10 EMOM 3-7 HSPU or a 30 Second HS Hold<br />
Beginner: 10 Minutes of Learning the HSPU, etc.</p>
<h3>“Love em or hate em #13”</h3>
<p>10-9-8-7-6-5-4-3-2-1<br />
2 KB/DB Front Squats RX 55/35 RTG 70/55, scale: holding plate in front rack<br />
Hand-Release Push Ups<br />
Toes To Bar</p>
<p>Post time to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgables.net/?feed=rss2&#038;p=2647</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CrossFit Gables W.O.D&#8230;.May 14, 2013</title>
		<link>http://www.crossfitgables.net/?p=2645</link>
		<comments>http://www.crossfitgables.net/?p=2645#comments</comments>
		<pubDate>Tue, 14 May 2013 02:00:10 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[Daily W.O.D.]]></category>

		<guid isPermaLink="false">http://www.crossfitgables.net/?p=2645</guid>
		<description><![CDATA[“The Comeback” 10 Rounds 5 Hang Power Cleans 135/95 5 Burpees 5 Deadlifts 135/95 5 Squat Jumps Post time to comments.]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.iamcrossfit.com/wp-content/uploads/2013/05/I-Am-Crossfit-Photos-021.jpg"><img class="alignright  wp-image-4874" title="I Am Crossfit Photos-02" src="http://www.iamcrossfit.com/wp-content/uploads/2013/05/I-Am-Crossfit-Photos-021.jpg" alt="" width="413" height="279" /></a>“The Comeback”</h3>
<p>10 Rounds<br />
5 Hang Power Cleans 135/95<br />
5 Burpees<br />
5 Deadlifts 135/95<br />
5 Squat Jumps</p>
<p>Post time to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgables.net/?feed=rss2&#038;p=2645</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CrossFit Gables W.O.D&#8230;.May 13, 2013</title>
		<link>http://www.crossfitgables.net/?p=2643</link>
		<comments>http://www.crossfitgables.net/?p=2643#comments</comments>
		<pubDate>Mon, 13 May 2013 02:00:05 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[Daily W.O.D.]]></category>

		<guid isPermaLink="false">http://www.crossfitgables.net/?p=2643</guid>
		<description><![CDATA[High Bar Back Squat Elite: 3 X 3 Advanced: 3 X 5 Beginner 3 X 10 All Superset with 3 to 5 High Box Jumps or Broad Jumps WOD: “Dia de la Madre” 800 Meter Run 3 X 45 Seconds of Hi-Plank Holds (15 Seconds Rest) RTG: 3 Minutes Straight Hi-Plank 400 Meter Run 3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iamcrossfit.com/wp-content/uploads/2013/05/I-Am-Crossfit-Photos-02.jpg"><img class="alignright  wp-image-4870" title="I Am Crossfit Photos-02" src="http://www.iamcrossfit.com/wp-content/uploads/2013/05/I-Am-Crossfit-Photos-02.jpg" alt="" width="413" height="279" /></a>High Bar Back Squat<br />
Elite: 3 X 3<br />
Advanced: 3 X 5<br />
Beginner 3 X 10<br />
All Superset with 3 to 5 High Box Jumps or Broad Jumps</p>
<p>WOD:</p>
<h3>“Dia de la Madre”</h3>
<p>800 Meter Run<br />
3 X 45 Seconds of Hi-Plank Holds (15 Seconds Rest) RTG: 3 Minutes Straight Hi-Plank<br />
400 Meter Run<br />
3 X 45 Seconds of Lunges with 45/25lbs plate on front rack RTG: Overhead<br />
(15 Seconds Rest)<br />
800 Meter Run<br />
3 X 45 Seconds of KB Swings 55/35<br />
(15 Seconds Rest)</p>
<p>Post to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgables.net/?feed=rss2&#038;p=2643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit Gables W.O.D&#8230;.May 11, 2013</title>
		<link>http://www.crossfitgables.net/?p=2639</link>
		<comments>http://www.crossfitgables.net/?p=2639#comments</comments>
		<pubDate>Sat, 11 May 2013 02:00:15 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[Daily W.O.D.]]></category>

		<guid isPermaLink="false">http://www.crossfitgables.net/?p=2639</guid>
		<description><![CDATA[Free Class at 9Am “Jack” 20 Minute Amrap 10 Push Press 115/75 10 KBS 55/35 10 Box Jumps 24/20 Post rounds to comments. Army Staff Sgt. Jack M. Martin III, 26, of Bethany, Oklahoma, assigned to the 3rd Battalion, 1st Special Forces Group, Fort Lewis, Wash., died September 29th, 2009, in Jolo Island, Philippines, from [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.iamcrossfit.com/wp-content/uploads/2013/05/I-Am-Crossfit-Photos-01.jpg"><img class="alignright  wp-image-4865" title="I Am Crossfit Photos-01" src="http://www.iamcrossfit.com/wp-content/uploads/2013/05/I-Am-Crossfit-Photos-01.jpg" alt="" width="414" height="343" /></a>Free Class at 9Am</h3>
<h3>“Jack”</h3>
<p>20 Minute Amrap<br />
10 Push Press 115/75<br />
10 KBS 55/35<br />
10 Box Jumps 24/20</p>
<p style="text-align: justify;">Post rounds to comments.</p>
<p style="text-align: justify;">Army Staff Sgt. Jack M. Martin III, 26, of Bethany, Oklahoma, assigned to the 3rd Battalion, 1st Special Forces Group, Fort Lewis, Wash., died September 29th, 2009, in Jolo Island, Philippines, from the detonation of an improvised explosive device. Martin is survived by his wife Ashley Martin, his parents Jack and Cheryl Martin, and siblings Abe, Mandi, Amber and Abi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgables.net/?feed=rss2&#038;p=2639</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CrossFit Gables W.O.D&#8230;.May 10, 2013</title>
		<link>http://www.crossfitgables.net/?p=2635</link>
		<comments>http://www.crossfitgables.net/?p=2635#comments</comments>
		<pubDate>Fri, 10 May 2013 02:00:16 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[Daily W.O.D.]]></category>

		<guid isPermaLink="false">http://www.crossfitgables.net/?p=2635</guid>
		<description><![CDATA[Strength Session 2 10 Minute EMOM 3 Deadlifts 3 Squat Jumps “Rocket” 800m Run / RTG 1 mile Run 70 Burpees / RTG 100 Burpees 1 mile Run / RTG 1 Mile Run Post time to comments]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iamcrossfit.com/wp-content/uploads/2013/05/I-Am-Crossfit-Photos-54.jpg"><img class="alignright  wp-image-4860" title="I Am Crossfit Photos-54" src="http://www.iamcrossfit.com/wp-content/uploads/2013/05/I-Am-Crossfit-Photos-54.jpg" alt="" width="411" height="368" /></a>Strength Session 2<br />
10 Minute EMOM<br />
3 Deadlifts<br />
3 Squat Jumps</p>
<h3>“Rocket”</h3>
<p>800m Run / RTG 1 mile Run<br />
70 Burpees / RTG 100 Burpees<br />
1 mile Run / RTG 1 Mile Run</p>
<p>Post time to comments</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgables.net/?feed=rss2&#038;p=2635</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CrossFit Gables W.O.D&#8230;.May 9, 2013</title>
		<link>http://www.crossfitgables.net/?p=2633</link>
		<comments>http://www.crossfitgables.net/?p=2633#comments</comments>
		<pubDate>Thu, 09 May 2013 02:00:17 +0000</pubDate>
		<dc:creator>Webby</dc:creator>
				<category><![CDATA[Daily W.O.D.]]></category>

		<guid isPermaLink="false">http://www.crossfitgables.net/?p=2633</guid>
		<description><![CDATA[Fran 21-15-9 Thursters 95/65 Pull-ups Post time to comments.]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.iamcrossfit.com/wp-content/uploads/2013/05/I-Am-Crossfit-Photos-53.jpg"><img class="alignright  wp-image-4856" title="I Am Crossfit Photos-53" src="http://www.iamcrossfit.com/wp-content/uploads/2013/05/I-Am-Crossfit-Photos-53.jpg" alt="" width="417" height="373" /></a>Fran</h3>
<p>21-15-9<br />
Thursters 95/65<br />
Pull-ups</p>
<p>Post time to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgables.net/?feed=rss2&#038;p=2633</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
